Staff List for 2019
S/N | DEPARTMENT | NAME OF STAFF | RANK | QUALIFICATION | AREA OF SPECIALISATION |
1 | DR. MRS. PHYLLIS AGYEMAN NYARKO | PRINCIPAL | PHD. EDUCATIONAL LEADERSHIP | MANAGEMENT & ADMINISTRATION | |
2 |
EDUCATION |
AKORE ERNEST SARPONG | VICE PRINCIPAL/TUTOR | M.PHIL; SPECIAL EDUCATION (UCC 2008) B.ED PSYCHOLOGY 2002 UCC. | SPECIAL EDUCATION |
3 | DUKU SAMUEL | TUTOR | M.ED TEACHER EDUCATION 2012 UCC; B,ED FOUNDATION 1999 UCC | EDUCATIONAL PSYCHOLOGY | |
4 | OWUSU-COLE CLEMENT | TUTOR | M.PHIL. ADM. IN HIGHER EDUCATION 2011 UCC; B.ED PRY. EDUC 2008 UCC. | EDUCATION ADM. | |
5 | MAWUENA FELIX KUDZO | TUTOR | M.ED. SPECIAL EDUCATION 2016 UEW; B.ED SPECIAL EDUCATION, 2007 UEW | SPECIAL EDUCATION | |
6 | ASANTE JOSEPH SEREBOUR | ASST. TUTOR | M.PHIL; GUIDANCE & COUNSELLING UCC 2014; B.ED POP. & FAMILY LIFE, 2007 UEW | GUIDANCE & COUNSELLING | |
7 | KYERE EUNICE AGYEI | TUTOR | M.ED; GUIDANCE & COUNSELLING UCC 2013, B.ED PHYCHOLOGY 2006 UCC. | GUIDANCE & COUNSELLING | |
8 |
LANGUAGES |
SOMUAH GEORGE | TUTOR | M.ED, TESL 2010 UEW; B.ED PSYCHOLOGY 2002 UCC. | ENGLISH LANGUAGE |
9 | FREMPONG CLARA OFOSUA | TUTOR | M.A TESL UG 2012 LEGON, B.ED PRY EDUCATION 2004 UCC; B.ED ENGLISH LANGUAGE 2018 VALLEY VIEW UNIVERSITY | ENGLISH LANGUAGE | |
10 | ODUE FELICIA DARKIE | TUTOR | M.PHIL; ENGLISH UEW 2013 UEW; B.ED ENGLISH & THEATRE ARTS , 2006, UG. | ENGLISH LANGUAGE | |
10 | AKORLIE BEATRICE | TUTOR | M.ED; TEACHER EDUCATION, 2014 UCC; B.ED FRENCH 2003 UEW; | ENGLISH LANGUAGE | |
12 | EWUSIE HANNAH | ASST. TUTOR | M.A. ENGLISH LANGUAGE 2015 UCC; B.ED PRY. EDUC. 2010 UCC. | ENGLISH LANGUAGE | |
13 | BOTCHWEY EMMANUEL | TUTOR | M.PHIL;ENGLISH LANGUAGE, 2015 UEW; B.ED ENGLISH 2012 UEW | ENGLISH LANGUAGE | |
14 | GYAMPOH FAUSTINA | TUTOR | M. A. OF ART IN GHANAIAN LANGUAGE 2014 UEW; B.ED AKAN 2011 UEW | GHANAIAN LANGUAGE (AKAN) | |
15 |
SCIENCES |
ANKOMAH RICHARD | TUTOR | M.PHIL MICROBIOLOGY 2016 KNUST 2016, B.ED SCIENCE 2007 UCC | MICROBIOLOGY |
16 | APPAH SAMUEL | TUTOR | PHD.JIANGSU UNIVERSITY 2019; MSC.2013 KNUST, BSC. 2007 UDS | AGRICULTURAL ENGINEERING | |
17 | ZORMELO DZIDZIEINYO ALFRED | TUTOR | M.ED. HEALTH PHYSICAL EDUCATION ,2019 UCC; B.ED HEALTH PHYSICAL EDUCATION, RECREATION AND SPORTS, 2006 UEW | HEALTH, PHYSICAL EDUCATION | |
18 | ASAMOAH EVANS | TUTOR | M.SC.; ENV. SCIENCE 2013 KNUST; B.ED SCIENCE 2006 UCC . | PHYSICS | |
19 | ODURO-OWUSU AKUA DUROWAA. | TUTOR | M.PHIL; ANIMAL SCIENCE,2013 UEW 2013; B.ED AGRIC 2007 UEW | AGRICULTURE | |
20 | AGYEMANG SIMON MAWULORM | TUTOR | M.ED; HEALTH, PHYSICAL EDUCATION, RECREATION AND SPORTS 2011 UEW; B.ED HEALTH, PHYSICAL EDUCATION, RECREATION AND SPORTS 2008 UEW | HEALTH, PHYSICAL EDUC., | |
21 | AWUAH FRANK | TUTOR | MSC:ENV. SCIENCE 2013 KNUST; B.ED SCIENCE 2006 UCC. | SCIENCE | |
22 | OWIREDU JOSHUA KWABENA | TUTOR | M.PHIL;SCIENCE EDUCATION 2015 UEW; B.ED SCIENCE EDUCATION 2011 UEW | CHEMISTRY | |
23 |
SOCIAL SCIENCES |
AKORSAH-AGYAPONG MERCY (MRS) | TUTOR | M.ED; SOCIAL STUDIE 2017 UEW; B.ED SOCIAL STUDIES 2007 UCC | SOCIAL STUDIES |
24 | CHAITEY SAMUEL AYITEY | TUTOR | M.PHIL.HUMAN RIGHTS 2012 UEW; B.ED ARTS 2008 UCC | HUMAN RIGHTS (RME) | |
25 | AHO SAMPSON YAO | TUTOR | M.PHIL; GEOGRAPHY & RURAL 2013 DEVELOPMENT KNUST; BED GEOGRAPHY & RESOURCE DEV. WITH SOCIOLOGY 2005, UNIVERSITY OF GHANA | SOCIAL STUDIES | |
26 | KOOMSON ERIC | TUTOR | M.ED. TEACHER EDUCATION 2014, UCC; BED. SOCIAL STUDIES 2009 UCC. | SOCIAL STUDIES | |
27 | KUMAH GABRIEL | TUTOR | M.ED; GUIDANCE AND COUNSELLING 2016 CAPE COAST; BED. ARTS (RELIGIOUS STUDIES) 2009 UCC | TEACHER EDUCATION | |
28 | ANSONG STELLA SEIWAA | TUTOR | M.A. MUSIC EDUCATION 2014 CAPE COAST; MUSIC AND GHANAIAN LANGUAGES 1999 UCC. | MUSIC EDUCATION | |
29 | MENSAH ANTHONY | TUTOR | M.ED TEACHER EDUCATION 2013, UCC; B.ED. ARTS 2007 UCC. | RELIGIOUS STUDIES | |
30 | ANNAN-NUNOO SAMUEL SOLOMON | TUTOR | M.PHIL; GEOGRAPHY & RESOURCE DEVELOPMENT 2011; B.ED GEOGRAPHY & RESOURCE DEVELOPMENT WITH ARCHAEOLOGY 2006 UG. | GEOGRAPHY & RESOURCE DEVELOPMENT | |
31 |
VOCATIONAL STUDIES |
DWAMENA AYIM AKOTO | ASST. TUTOR | B.ED; IN ART 2006 UEW | ART |
32 | ADDAI THERESA | TUTOR | MA IN ARTS AND CULTURE 2014 UEW; BED.. ART 2010 UEW. | ARTS & CULTURE | |
33 | AMEYAW HENRY OFOSU | TUTOR | M.PHIL; ARTS AND CULTURE 2016 UEW; B.ED ART 2012 UEW | ART AND CULTURE | |
34 | ASARE ANTWI EVELYN (MRS) | TUTOR | M.TECH; CATERING AND HOSPITALITY 2011 UEW B.ED HOME ECONS 2006, UCC | CATERING & HOSPITAL | |
35 | OHENE-ASAH JERRY WORLANYO | TUTOR | M.TECH. EDUCATION IN CATERING AND HOSPITALITY TECH. 2014 UEW; BED HOME ECONOMISC 2007 UEW | CATERING AND HOSP. TECHNOLOGY | |
36 |
MATHS & ICT |
STEPHEN NUKPORFE | ASST. TUTOR | B.ED; PRIMARY EDUCATION 2006 UCC | MATHEMATICS |
37 | OTCHERE DARKO AMPEM | TUTOR | M.ED MATHS UEW, 2010, B.SC. LAND SURVEY, SOUTHBANK UNIV. 1991 PGCE KINGS COL., 1996 | MATHEMATICS | |
38 | ADU FRANK | TUTOR | M.A; MATHEMATICS 2015 UEW, B.ED MATHEMATICS 2012, UEW | MATHEMATICS | |
39 | KLU THEOPHILUS | TUTOR | M.ED; 2014 UCC, B.ED. MATHS, UEW 2009, UEW | MATHEMATICS | |
40 | SOKPE DESIRE | TUTOR | MED, MATHEMATICS EDUCATION 2014 UCC; B.ED MATHEMATICS, 2008 UCC. | MATHEMATICS | |
41 | ASAMOAH SALOME | TUTOR | M.ED; EDUCATIONAL ADM. AND MANAGEMENT 2007 UEW; B.ED. MATHEMATICS 2001, UEW, | MATHEMATICS | |
42 | BANI HARRINAHRT | TUTOR | M.A MENTORSHIP 2015 UEW; INFORMATION COMM. TECHNOLOGY 2007 UG. | INFORMATION TECHNOLOGY | |
43 | ABLORDEPPEY VERONICA | TUTOR | MSC; INDUSTRIAL MATHS 2012 KNUST; B.ED BASIC EDUC. 2007 UCC; B.ED. IN MATHEMATICS 2018 VALLEY VIEW UNIVERSITY | MATHEMATICS | |
44 | BOATENG KWASI EMMANUEL | TUTOR | MED; INFORMATION TECHNOLOGY 2016 UCC; B.SC. INFORMATION TECHNOLOGY 2012, UCC | INFORMATION TECHNOLOGY | |
45 | MENSAH KWADWO EMMANUEL | TUTOR | MSC; INFORMATION TECHNOLOGY 2013 SIKKIM MANIPAL UNIV; B.ED INFORMATION TECHNOLOGY 2010, UEW | INFORMATION TECHNOLOGY | |
46 | GYANE SOLOMON JNR. | ASST. TUTOR | B.ED INFORMATION TECHNOLOGY 2009 UEW | INFORMATION TECHNOLOGY |